Pricing
Bulk SMS Price Details
| SMS Quantity | Per SMS Rate | Amount |
|---|---|---|
| 15000 | 0.35 | ₹ 5250.00 |
| 25000 | 0.30 | ₹ 7500.00 |
| 50000 | 0.25 | ₹ 12500.00 |
| 100000 | 0.20 | ₹ 20000.00 |
PAYMENT VIA
Bank
UCO Bank
IFSC
UCBA000472
A/C No
4720210000274
Name
cStar Technologies
Bulk SMS Price Details
| SMS Quantity | Per SMS Rate | Amount |
|---|---|---|
| 15000 | 0.35 | ₹ 5250.00 |
| 25000 | 0.30 | ₹ 7500.00 |
| 50000 | 0.25 | ₹ 12500.00 |
| 100000 | 0.20 | ₹ 20000.00 |
Bank
UCO Bank
IFSC
UCBA000472
A/C No
4720210000274
Name
cStar Technologies